California* | $8 |
Salmon* | $8 |
Scallop* | $9.5 |
Tuna* | $8.5 |
Yellowtail* | $9 |
California* | $8 |
Salmon* | $8 |
Scallop* | $9.5 |
Tuna* | $8.5 |
Yellowtail* | $9 |
Salmon* | $8 |
Scallop* | $9.5 |
Shrimp* | $9 |
Tuna* | $8.5 |
Yellowtail* | $9 |
*Contains raw or undercooked ingredients. Information is available upon request.
Salmon Roe* (Ikura) | $10 |
Sea Eel (Anago) | $9 |
Sea Scallop* (Hotate) | $8 |
Sea Urchin* (U-ni) | MP |
Shrimp (Ebi) | $6.5 |
Smelt Roe* (Masgo) | $8.5 |
Smoked Salmon* | $8 |
Squid* (Ika) | $7 |
Surf Clam* (Hokkikai) | $7 |
Tuna* (Maguro) | $8 |
Yellowtail* (Hamachi) | $8.5 |
Maki Rolls (6 pcs. per roll or 1 pc temaki)
Alaskan* (salmon, avocado, cuke) | $8 |
Alex* (cream cheese, salmon, avocado) | $8 |
Avocado (avocado) | $5.5 |
Bagel* (smoked salmon, cream cheese, scallion) | $8 |
California* (crab stick, avocado, cuke, masago) | $7 |
California Deluxe* (crabmeat, avocado, cuke, masago) | $11.5 |
Cucumber (cuke) | $5.5 |
Eel (broiled eel, cuke, eel sauce) | $8 |
Kampyo (gourd) | $5.5 |
Natto (fermented soybean) | $5.5 |
Oshinko (yellow radish) | $5.5 |
Philly* (salmon, cream cheese, cuke, scallion) | $8 |
Salmon* (salmon) | $7 |
Salmon Skin* (smoked salmon skin, scallion) | $7.5 |
Tina* (tuna, avocado) | $9 |
Tuna* (tuna) | $8 |
Ume Shiso (plum paste and shiso leaves) | $5.5 |
Yellowtail* (yellowtail, scallion) | $8.5 |
Spicy Rolls (6 pcs. per roll or 1 pc temaki )
Spicy Crunchy Rolls (6 pcs. per roll or 1 pc temaki )
Albacore Tuna* (Bincho) | $7 |
Botan Shrimp* (Ama Ebi) | $9.5 |
Crab Meat (Kani) | $10.5 |
Crab Stick (Kani-Kama) | $5 |
Eel (Unagi) | $8.5 |
Escolar* (Shiro Maguro) | $7 |
Egg Omelette (Tamago) | $6 |
Flying Fish Roe* (Tobiko) | $8.5 |
Fried Bean Curd (Inari) | $6 |
Mackerel* (Saba) | $7 |
Octopus (Tako) | $6.5 |
Quail Egg* (U-Dame) | $5 |
Salmon* (Shake) | $7 |
Nigiri Sushi or Sashimi (2 pcs. per order)